Unlike most of our competitors, we don’t charge you or your customers a percentage of the total checkout price. It’s your activity and sale. Our philosophy is that you work hard for the money that you get and shouldn’t have people take a portion of your sales.
Here is our monthly flat-fee pricing tiers
Average Monthly Sales | Standard Monthly Fee |
---|---|
Less than $30,000 | $160 |
Greater than $30,000 | $240 |
Greater than $40,000 | $250 |
Greater than $60,000 | $275 |
Greater than $80,000 | $300 |
Greater than $100,000 | $350 |
Greater than $125,000 | $375 |
Greater than $150,000 | $450 |
Greater than $200,000 | $525 |
Greater than $300,000 | $600 |
Greater than $400,000 | $675 |
Greater than $750,000 | $900 |
Greater than $1,000,000 | $1,200 |
Hawaii operators which are members of Activities & Attractions Association of Hawaii, Inc (A3H) are provided a lower rate. These lower rates are often below the additional cost of membership. Visit A3H’s website for more information, if you are interested in receiving a lower rate and a Hawaii operator.